At Your Service Always!
September 8th, 2010 
Joe Andreoli
Sales Representative

Visit me on LinkedIn
Visit my blog
Visit me on Facebook
Follow me on Twitter
My videos on YouTube
Personal Information
Search For Property
Buying A Home
Selling A Home
Information Centre
Market Watch Reports
Client Reports
Mortgage Calculator & More
Vaughan Community Neighbourhoods
print version

 Find homes that sold in Vaughan Ontario from January 1 to July 7th , 2010

Kleinburg, Woodbridge, Maple, Concord and thornhill are neighbourhoods in Vaughan

In alphabetical street order

For more info, contact Joe Andreoli at 416-487-5131

 

 

 

St# Street Name   List Price Sold Price Type Style Sold Date
 50   Aberdeen   Ave   $429,900   $416,500   Link   Bungalow   1/14/2010 
 226   Aberdeen   Ave   $419,900   $419,000   Semi-Detac   Bungalow   1/23/2010 
 348   Aberdeen   Ave   $494,900   $485,000   Detached   2-Storey   6/8/2010 
 515   Aberdeen   Ave   $534,900   $532,000   Detached   2-Storey   4/30/2010 
 311   Aberdeen   Ave   $578,800   $540,000   Detached   2-Storey   4/21/2010 
 8   Adamson   Clse   $669,900   $645,000   Detached   2-Storey   1/24/2010 
 132   Adrianno   Cres   $489,900   $470,000   Detached   2-Storey   3/18/2010 
 138   Adrianno   Cres   $534,900   $530,000   Detached   2-Storey   2/2/2010 
 33   Adventure   Cres   $389,000   $383,000   Semi-Detac   2-Storey   4/8/2010 
 37   Afton   Cres   $450,000   $445,000   Detached   2-Storey   7/4/2010 
 107   Afton   Cres   $519,000   $514,000   Detached   2-Storey   2/4/2010 
 58   Agincourt   Rd   $339,900   $335,000   Att/Row/Tw   2-Storey   4/5/2010 
 3   Agincourt   Rd   $389,900   $380,000   Semi-Detac   Bungalow-R   6/16/2010 
 87   Agostino   Cres   $429,900   $430,000   Att/Row/Tw   2-Storey   4/29/2010 
 15   Agostino   Cres   $479,900   $470,500   Semi-Detac   2-Storey   6/18/2010 
 18   Aidan   Dr   $519,000   $495,000   Detached   2-Storey   7/2/2010 
 62   Aidan   Dr   $788,800   $775,000   Detached   2-Storey   5/19/2010 
 78   Airdrie   Dr   $599,900   $577,000   Detached   Backsplit    4/8/2010 
 142   Airdrie   Dr   $539,900   $585,000   Detached   2-Storey   3/29/2010 
 30   Alanno   Way   $399,900   $393,000   Semi-Detac   2-Storey   3/17/2010 
 33   Alanno   Way   $439,000   $438,000   Semi-Detac   2-Storey   4/16/2010 
 8   Alba   Ave   $588,800   $575,000   Detached   2-Storey   3/25/2010 
 23   Albany   Dr   $448,800   $427,000   Semi-Detac   Backsplit    7/11/2010 
 65   Alberta   Dr   $374,900   $418,100   Semi-Detac   2-Storey   1/21/2010 
 27   Alberta   Dr   $429,900   $421,000   Semi-Detac   2-Storey   4/2/2010 
 86   Alderson   Ave   $569,000   $555,000   Detached   2-Storey   2/26/2010 
 8   Alfred   St   $489,000   $482,600   Detached   2-Storey   4/10/2010 
 23   Amaretto   Crt   $499,900   $474,500   Detached   2-Storey   6/30/2010 
 5   Ambassador   Cres   $649,900   $645,000   Detached   2-Storey   4/1/2010 
 5   America   Ave   $359,900   $355,000   Att/Row/Tw   2-Storey   1/28/2010 
 25   America   Dr   $378,800   $365,000   Att/Row/Tw   2-Storey   5/20/2010 
 103   America   Ave   $369,900   $381,000   Att/Row/Tw   2-Storey   4/7/2010 
 6   Amos Mayna   Circ   $438,800   $438,800   Detached   2-Storey   2/26/2010 
 96   Amparo   Dr   $459,000   $450,000   Detached   2-Storey   7/6/2010 
 33   Amparo   Dr   $464,000   $450,000   Detached   2-Storey   6/13/2010 
 38   Amparo   Dr   $473,900   $464,750   Detached   2-Storey   1/24/2010 
 31   Ampezzo   Ave   $668,800   $682,000   Detached   2-Storey   1/22/2010 
 95   Amy Wood   Rd   $532,500   $525,000   Detached   2-Storey   7/7/2010 
 71   Amy   Crt   $619,000   $611,000   Detached   2-Storey   6/23/2010 
 102   Amy   Crt   $624,900   $621,000   Detached   2-Storey   5/7/2010 
 55   Ancon   Rd   $394,900   $388,000   Semi-Detac   2-Storey   6/28/2010 
 57   Ancon   Rd   $418,000   $403,500   Semi-Detac   2-Storey   1/12/2010 
 15   Ancon   Rd   $429,900   $419,000   Semi-Detac   2-Storey   2/4/2010 
 105   Andes   Cres   $428,800   $395,000   Semi-Detac   Bungalow-R   5/11/2010 
 103   Andes   Cres   $412,800   $398,800   Semi-Detac   2-Storey   4/19/2010 
 7   Andes   Cres   $428,800   $445,000   Semi-Detac   2-Storey   3/9/2010 
 15   Andrea Lan     $339,900   $339,900   Semi-Detac   2-Storey   4/18/2010 
 76   Andrea   Lane   $349,000   $338,000   Semi-Detac   2-Storey   6/21/2010 
 68   Andrea   Lane   $359,500   $359,000   Semi-Detac   2-Storey   3/6/2010 
 192   Andrew Hil   Dr   $439,900   $425,000   Semi-Detac   2-Storey   5/31/2010 
 61   Andrew Hil   Dr   $529,900   $546,000   Detached   2-Storey   2/9/2010 
 41   Andrew Hil   Dr   $639,000   $632,500   Detached   2-Storey   7/5/2010 
 216   Andrew   Park   $379,900   $370,000   Semi-Detac   Bungalow-R   5/7/2010 
 283   Andy   Cres   $519,000   $500,000   Detached   2-Storey   4/26/2010 
 165   Andy   Cres   $599,900   $580,000   Detached   2-Storey   4/15/2010 
 59   Angelico   Ave   $524,900   $520,000   Detached   2-Storey   3/12/2010 
 121   Antonella   Cres   $569,900   $554,000   Detached   2-Storey   5/15/2010 
 115   Appian   Way   $786,000   $716,680   Detached   2-Storey   4/12/2010 
 118   Arco   Circ   $364,900   $361,900   Semi-Detac   2-Storey   2/23/2010 
 46   Arco   Circ   $369,000   $367,500   Semi-Detac   2-Storey   2/1/2010 
 112   Arco   Circ   $385,000   $379,000   Semi-Detac   2-Storey   2/10/2010 
 25   Arco   Circ   $379,900   $400,000   Semi-Detac   2-Storey   3/24/2010 
 70   Ardwell   Cres   $429,900   $390,000   Detached   2-Storey   3/10/2010 
 50   Argento   Cres   $395,000   $390,000   Att/Row/Tw   2-Storey   5/2/2010 
 48   Argento   Cres   $390,000   $405,000   Att/Row/Tw   2-Storey   2/22/2010 
 36   Arisaig   Dr   $550,000   $540,000   Detached   2-Storey   3/26/2010 
 61   Arista   Gate   $629,900   $612,000   Detached   2-Storey   2/5/2010 
 139   Arista   Gate   $909,000   $901,100   Detached   Bungaloft   4/10/2010 
 16   Arnish   St   $699,900   $685,000   Detached   2-Storey   5/30/2010 
 10   Arnish   St   $749,900   $720,000   Detached   2-Storey   2/24/2010 
 10   Arran   Cres   $449,000   $410,000   Detached   Sidesplit    4/22/2010 
 40   Arrowood   Cres   $499,900   $485,000   Detached   2-Storey   6/29/2010 
 82   Arrowood   Cres   $529,900   $528,000   Detached   2-Storey   4/23/2010 
 12   Art   Dr   $658,800   $634,000   Detached   Bungalow-R   4/8/2010 
 52   Arundel   Dr   $428,800   $437,000   Semi-Detac   2-Storey   4/14/2010 
 151   Ascalon   Dr   $440,000   $427,000   Semi-Detac   2-Storey   6/17/2010 
 73   Ascalon   Dr   $644,900   $631,000   Detached   2-Storey   4/14/2010 
 58   Ascalon   Dr   $649,000   $640,000   Detached   2-Storey   4/19/2010 
 69   Ascalon   Dr   $659,900   $649,000   Detached   2-Storey   3/19/2010 
 30   Ashcroft   Crt   $359,900   $340,000   Semi-Detac   2-Storey   4/9/2010 
 17   Ashcroft   Crt   $359,900   $345,500   Semi-Detac   2-Storey   1/22/2010 
 53   Ashcroft   Crt   $357,000   $349,900   Semi-Detac   2-Storey   2/24/2010 
 49   Ashcroft   Crt   $355,900   $359,000   Semi-Detac   2-Storey   1/22/2010 
 154   Ashton   Dr   $469,000   $460,000   Detached   2-Storey   2/19/2010 
 251   Athabasca   Dr   $1,149,000   $1,010,000   Detached   Bungalow   7/9/2010 
 250   Athabasca   Dr   $1,399,000   $1,345,000   Detached   2-Storey   4/30/2010 
 216   Athabasca   Dr   $839,900   $770,000   Detached   Bungalow   7/5/2010 
 110   Autumn Gro   Crt   $1,588,000   $1,407,000   Detached   2-Storey   10/26/2009 
 37   Autumn Rid   Crt   $549,850   $535,000   Semi-Detac   2-Storey   3/25/2010 
 10   Ava   Pl   $2,649,000   $2,200,000   Detached   Bungaloft   6/3/2009 
 136   Avdell   Ave   $689,900   $645,000   Detached   Bungalow   2/6/2010 
 55   Aventura   Cres   $482,900   $470,000   Detached   2-Storey   3/24/2010 
 43   Aventura   Cres   $568,800   $559,000   Detached   2-Storey   2/24/2010 
 41   Avocet   Dr   $569,000   $572,000   Detached   2-Storey   4/14/2010 
 21   Avon   Cres   $429,900   $429,900   Link   Backsplit    5/11/2010 
 275   Avro   Rd   $575,000   $575,000   Detached   2-Storey   6/18/2010 
 255   Avro   Rd   $668,888   $626,500   Detached   2-Storey   6/2/2010 
 184   Avro   Rd   $714,900   $672,000   Detached   2-Storey   2/4/2010 
 120   Bachman   Dr   $479,900   $505,000   Detached   2-Storey   3/9/2010 
 85   Balding   Blvd   $2,298,000   $2,200,000   Detached   2-Storey   2/25/2010 
 54   Balding   Blvd   $2,970,000   $2,900,000   Detached   2-Storey   5/1/2010 
 28   Barletta   Dr   $599,000   $571,800   Detached   2-Storey   5/4/2010 
 118   Barletta   Dr   $749,000   $737,000   Detached   2-Storey   1/8/2010 
 176   Barrhill   Rd   $489,000   $465,000   Detached   2-Storey   1/25/2010 
 85   Barrhill   Rd   $494,500   $494,000   Detached   2-Storey   3/23/2010 
 583   Barrhill   Rd   $525,000   $516,500   Detached   2-Storey   2/15/2010 
 50   Bashir   St   $390,000   $390,000   Semi-Detac   2-Storey   5/13/2010 
 67   Bashir   St   $435,000   $425,000   Att/Row/Tw   2-Storey   6/18/2010 
 53   Battleford   Ave   $464,900   $475,000   Detached   2-Storey   3/11/2010 
 78   Battleford   Ave   $474,900   $475,000   Detached   2-Storey   6/24/2010 
 45   Beatrice   Way   $548,800   $552,000   Detached   2-Storey   1/19/2010 
 210   Beatrice   Way   $599,900   $606,000   Detached   2-Storey   5/18/2010 
 42   Beauvista   Crt   $1,488,000   $1,520,000   Detached   2-Storey   10/19/2009 
 22   Beaverbroo   Cres   $434,900   $455,000   Detached   2-Storey   2/15/2010 
 153   Beaverbroo   Cres   $510,000   $510,000   Detached   2-Storey   4/27/2010 
 155   Beaverbroo   Cres   $548,800   $560,000   Detached   2-Storey   4/7/2010 
 67   Belair   Way   $598,800   $589,000   Detached   2-Storey   5/21/2010 
 42   Bellagio   Cres   $408,900   $394,000   Att/Row/Tw   2-Storey   5/7/2010 
 96   Bellagio   Cres   $424,880   $423,500   Att/Row/Tw   2-Storey   2/11/2010 
 94   Bellagio   Cres   $424,900   $428,000   Att/Row/Tw   2-Storey   2/24/2010 
 17   Bellagio   Cres   $435,000   $430,000   Semi-Detac   2-Storey   6/14/2010 
 40   Bellagio   Cres   $439,900   $434,000   Att/Row/Tw   2-Storey   2/24/2010 
 62   Bellagio   Cres   $449,900   $455,000   Att/Row/Tw   2-Storey   4/6/2010 
 11   Bellefonta   Crt   $449,900   $448,000   Semi-Detac   2-Storey   3/13/2010 
 17   Bellefonta   Crct   $489,900   $480,000   Semi-Detac   2-Storey   4/30/2010 
 162   Bellini   Ave   $749,900   $725,000   Detached   2-Storey   3/4/2010 
 61   Belwood   Blvd   $439,900   $423,000   Semi-Detac   Bungalow-R   1/23/2010 
 40   Belwood   Blvd   $434,900   $434,900   Semi-Detac   2-Storey   3/16/2010 
 24   Benjamin H   Cres   $385,000   $372,000   Att/Row/Tw   2-Storey   4/7/2010 
 143   Benjamin H   Cres   $389,888   $395,000   Att/Row/Tw   2-Storey   6/30/2010 
 18   Benjamin H   Cres   $389,900   $407,000   Att/Row/Tw   2-Storey   5/19/2010 
 99   Benjamin H   Cres   $424,500   $415,000   Att/Row/Tw   2-Storey   4/9/2010 
 51   Benjamin H   Cres   $428,800   $420,000   Att/Row/Tw   2-Storey   5/20/2010 
 23   Berry   Tr   $539,900   $552,000   Detached   2-Storey   5/31/2010 
 38   Bestview   Cres   $439,800   $423,000   Detached   Bungalow-R   4/30/2010 
 60   Bestview   Cres   $569,000   $560,000   Detached   2-Storey   5/10/2010 
 333   Blackburn   Blvd   $1,499,000   $1,475,000   Detached   2-Storey   3/9/2010 
 94   Blackthorn   Dr   $389,000   $387,000   Semi-Detac   2-Storey   1/14/2010 
 81   Blackthorn   Dr   $445,000   $437,500   Detached   Bungalow-R   3/31/2010 
 10   Blossom   Crt   $490,333   $521,100   Detached   2-Storey   3/22/2010 
 180   Blue Willo   Dr   $349,900   $352,000   Att/Row/Tw   2-Storey   4/16/2010 
 180   Blue Willo   Dr   $374,900   $368,500   Att/Row/Tw   2-Storey   5/19/2010 
 149   Blue Willo   Dr   $439,000   $440,000   Semi-Detac   2-Storey   5/12/2010 
 2   Bluewater   Tr   $488,800   $480,000   Detached   2-Storey   4/3/2010 
 49   Bologna   Rd   $409,900   $404,700   Semi-Detac   2-Storey   2/17/2010 
 50   Bologna   Rd   $414,900   $414,900   Semi-Detac   2-Storey   4/25/2010 
 51   Bologna   Rd   $419,900   $417,000   Semi-Detac   2-Storey   2/17/2010 
 93   Bologna   Rd   $434,000   $430,000   Semi-Detac   2-Storey   6/15/2010 
 148   Bordeaux   Dr   $594,900   $575,000   Detached   2-Storey   4/23/2010 
 102   Boticelli   Way   $429,900   $429,000   Detached   2-Storey   2/18/2010 
 91   Boticelli   Way   $459,900   $455,000   Detached   2-Storey   2/12/2010 
 48   Bourbon   St   $635,000   $615,000   Detached   2-Storey   4/7/2010 
 66   Bourbon   St   $699,900   $685,000   Detached   2-Storey   1/4/2010 
 43   Braden   Way   $518,800   $543,000   Detached   2-Storey   6/27/2010 
 48   Braden   Way   $589,000   $575,000   Detached   Bungaloft   3/10/2010 
 43   Brahm   Crt   $394,900   $395,000   Att/Row/Tw   2-Storey   1/17/2010 
 32   Brahm   Crt   $407,800   $412,000   Att/Row/Tw   2-Storey   2/28/2010 
 28   Brahm   Crt   $429,900   $420,000   Semi-Detac   2-Storey   5/19/2010 
 72   Brasswinds   Crt   $499,000   $472,500   Detached   2-Storey   3/17/2010 
 80   Briarose   Ave   $1,699,000   $1,600,000   Detached   2-Storey   10/28/2009 
 176   Broomlands   Dr   $429,900   $422,500   Detached   2-Storey   3/1/2010 
 119   Broomlands   Dr   $428,800   $428,800   Detached   2-Storey   4/29/2010 
 111   Broomlands   Dr   $449,900   $448,000   Detached   2-Storey   2/18/2010 
 107   Broomlands   Dr   $428,800   $460,000   Detached   2-Storey   2/10/2010 
 39   Broomlands   Dr   $468,000   $480,000   Detached   2-Storey   3/17/2010 
 213   Broomlands   Dr   $545,800   $557,000   Detached   2-Storey   3/30/2010 
 19   Brougham   Dr   $364,900   $360,000   Semi-Detac   2-Storey   2/18/2010 
 170   Buena Vist   Dr   $479,900   $465,000   Detached   2-Storey   4/8/2010 
 39   Bullrush   Dr   $519,000   $490,000   Detached   2-Storey   6/13/2010 
 64   Bunting   Dr   $405,900   $402,000   Semi-Detac   2-Storey   3/17/2010 
 39   Bunting   Dr   $469,000   $469,000   Detached   2-Storey   6/18/2010 
 20   Burwick   Ave   $349,900   $325,000   Detached   1 1/2 Stor   6/3/2010 
 46   Butterfiel   Cres   $549,899   $560,000   Detached   2-Storey   2/20/2010 
 47   Cabinet   Cres   $429,900   $430,000   Detached   2-Storey   1/21/2010 
 141   Cabinet   Cres   $469,500   $457,300   Detached   2-Storey   5/5/2010 
 28   Cairnburg   Pl   $980,000   $900,000   Detached   2-Storey   5/14/2010 
 41   Calista   St   $519,000   $514,000   Detached   2-Storey   1/13/2010 
 36   Camden   Dr   $499,900   $495,000   Detached   2-Storey   1/25/2010 
 2   Camino   Dr   $399,900   $399,000   Semi-Detac   Bungalow-R   6/28/2010 
 72   Camino   Dr   $418,900   $416,000   Att/Row/Tw   2-Storey   4/26/2010 
 245   Camlaren   Cres   $700,000   $671,500   Detached   Backsplit    6/22/2010 
 25   Campania   Crt   $512,900   $506,000   Detached   Bungalow   1/24/2010 
 46   Canada   Dr   $448,000   $450,300   Detached   2-Storey   6/3/2010 
 62   Canada   Dr   $479,000   $469,000   Detached   2-Storey   2/15/2010 
 150   Canada   Dr   $499,900   $485,000   Detached   2-Storey   2/24/2010 
 186   Canada   Dr   $499,900   $490,000   Detached   2-Storey   4/15/2010 
 50   Canada   Dr   $529,000   $520,000   Detached   2-Storey   4/16/2010 
 25   Canvas   Rd   $429,900   $422,000   Semi-Detac   2-Storey   5/17/2010 
 27   Canvas   Rd   $438,800   $447,900   Semi-Detac   2-Storey   5/7/2010 
 30   Canvasback   Dr   $369,000   $360,000   Att/Row/Tw   2-Storey   7/1/2010 
 46   Canyon Gat   Cres   $449,900   $440,000   Detached   2-Storey   3/31/2010 
 62   Canyon Gat   Cres   $489,900   $480,000   Detached   2-Storey   5/20/2010 
 100   Canyon Gat   Cres   $598,000   $585,000   Detached   2-Storey   2/18/2010 
 6   Canyon   Gate   $449,900   $440,000   Detached   2-Storey   1/16/2010 
 5   Cape Verde   Way   $398,800   $391,500   Semi-Detac   2-Storey   3/21/2010 
 12   Cape Verde   Way   $479,900   $479,000   Detached   2-Storey   2/25/2010 
 33   Capner   Crt   $1,279,000   $1,165,000   Detached   2-Storey   5/26/2010 
 188   Caproni   Dr   $634,999   $635,000   Detached   2-Storey   2/27/2010 
 60   Cardish   St   $699,000   $695,000   Detached   Bungalow   6/15/2010 
 22   Carmen   Cres   $659,900   $662,000   Detached   2-Storey   6/18/2010 
 6   Carrier   Cres   $459,000   $443,500   Link   2-Storey   5/17/2010 
 145   Carrier   Cres   $429,000   $448,000   Att/Row/Tw   2-Storey   2/7/2010 
 131   Carrier   Cres   $429,000   $450,000   Att/Row/Tw   2-Storey   2/21/2010 
 11   Carrier   Cres   $444,900   $460,000   Att/Row/Tw   2-Storey   3/17/2010 
 1   Carrier   Cres   $460,000   $477,000   Att/Row/Tw   2-Storey   4/16/2010 
 8   Carrier   Cres   $489,900   $480,000   Link   2-Storey   2/24/2010 
 28   Carrier   Cres   $499,800   $500,000   Link   2-Storey   1/24/2010 
 14   Carrier   Cres   $499,500   $501,000   Link   2-Storey   1/23/2010 
 30   Carrier   Cres   $515,900   $525,000   Link   2-Storey   2/25/2010 
 185   Carrier   Cres   $679,000   $655,000   Detached   2-Storey   2/5/2010 
 216   Carrier   Cres   $675,000   $675,000   Detached   2-Storey   1/15/2010 
 45   Carrillo   St   $399,000   $397,000   Att/Row/Tw   2-Storey   6/21/2010 
 22   Carron   Ave   $354,900   $354,000   Att/Row/Tw   2-Storey   3/9/2010 
 89   Carron   Ave   $349,900   $363,000   Att/Row/Tw   2-Storey   2/7/2010 
 90   Cartwright   Blvd   $868,888   $810,000   Detached   2-Storey   2/12/2010 
 62   Casa Nova   Dr   $569,900   $555,000   Detached   2-Storey   6/25/2010 
 61   Casa Nova   Dr   $629,990   $629,000   Detached   2-Storey   4/19/2010 
 104   Casabel   Dr   $409,900   $416,000   Semi-Detac   2-Storey   5/17/2010 
 99   Casabel   Dr   $399,900   $418,500   Semi-Detac   2-Storey   4/13/2010 
 131   Casabel   Dr   $429,000   $423,000   Semi-Detac   2-Storey   4/19/2010 
 77   Casabel   Dr   $479,000   $450,000   Link   2-Storey   6/1/2010 
 31   Cassia   Cres   $399,900   $397,000   Semi-Detac   2-Storey   1/24/2010 
 53   Cassia   Cres   $429,900   $422,000   Semi-Detac   2-Storey   5/25/2010 
 10   Cassia   Cres   $475,000   $470,000   Detached   2-Storey   5/9/2010 
 74   Castillian   Dr   $419,900   $419,000   Semi-Detac   2-Storey   2/2/2010 
 84   Castillian   Dr   $434,000   $425,000   Semi-Detac   2-Storey   6/9/2010 
 203   Castlehill   Rd   $528,000   $525,000   Detached   2-Storey   6/20/2010 
 120   Castlehill   Rd   $574,900   $565,500   Detached   2-Storey   4/18/2010 
 54   Castlepoin   Dr   $499,900   $495,000   Detached   2-Storey   4/26/2010 
 115   Castlepoin   Dr   $539,900   $514,000   Detached   2-Storey   6/4/2010 
 45   Catalpa   Cres   $469,000   $460,000   Att/Row/Tw   2-Storey   3/28/2010 
 99   Catalpa   Cres   $484,900   $468,000   Detached   2-Storey   3/9/2010 
 81   Catalpa   Cres   $469,900   $469,000   Att/Row/Tw   2-Storey   2/11/2010 
 56   Catalpa   Cres   $482,000   $475,000   Att/Row/Tw   2-Storey   3/26/2010 
 102   Catalpa   Cres   $489,000   $481,000   Detached   2-Storey   5/7/2010 
 118   Catalpa   Cres   $489,900   $489,000   Detached   2-Storey   3/19/2010 
 122   Catalpa   Cres   $499,900   $498,000   Detached   2-Storey   3/4/2010 
 31   Catalpa   Cres   $526,900   $525,000   Detached   2-Storey   2/22/2010 
 38   Centro Par   Dr   $529,900   $518,000   Detached   2-Storey   2/24/2010 
 2   Century Gr   Blvd   $549,900   $545,000   Detached   2-Storey   5/15/2010 
 25   Cesna   Ave   $369,000   $366,500   Att/Row/Tw   2-Storey   3/22/2010 
 22   Cesna   Ave   $389,000   $382,000   Att/Row/Tw   2-Storey   7/8/2010 
 37   Cesna   Ave   $384,800   $390,000   Att/Row/Tw   2-Storey   2/17/2010 
 11   Cesna   Ave   $439,000   $437,000   Detached   2-Storey   6/2/2010 
 39   Cetona   Ave   $597,900   $577,000   Detached   Bungaloft   4/13/2010 
 58   Cetona   Ave   $699,900   $687,000   Detached   2-Storey   2/25/2010 
 90   Charles Co   Crt   $1,788,000   $1,788,000   Detached   2-Storey   9/4/2008 
 11   Chart   Ave   $369,900   $363,500   Semi-Detac   2-Storey   3/30/2010 
 40   Chart   Ave   $399,900   $425,300   Semi-Detac   2-Storey   4/12/2010 
 50   Chateau   Dr   $569,900   $520,000   Detached   Bungaloft   5/20/2010 
 31   Chateau   Dr   $559,900   $542,000   Detached   2-Storey   2/4/2010 
 26   Chateau   Dr   $612,000   $600,000   Detached   2-Storey   5/6/2010 
 51   Chateau   Dr   $628,500   $632,000   Detached   2-Storey   6/10/2010 
 172   Chayna   Cres   $489,500   $481,000   Detached   2-Storey   6/9/2010 
 188   Chayna   Cres   $479,000   $485,000   Detached   2-Storey   6/3/2010 
 177   Chayna   Cres   $539,000   $530,000   Detached   2-Storey   4/20/2010 
 192   Chayna   Cres   $569,000   $553,500   Detached   2-Storey   5/31/2010 
 57   Cheltenham   Ave   $465,000   $445,000   Detached   Bungalow   5/17/2010 
 38   Cherhill   Dr   $659,000   $647,500   Detached   2-Storey   5/18/2010 
 39   Chiara   Dr   $378,800   $380,000   Semi-Detac   2-Storey   4/20/2010 
 47   Chipmunk   Tr   $528,800   $523,000   Detached   2-Storey   3/15/2010 
 62   Cipriano   Crt   $1,199,900   $1,140,000   Detached   2-Storey   4/9/2010 
 111   Claremont   Lane   $529,000   $505,000   Detached   2-Storey   2/12/2010 
 54   Claremont   Lane   $565,000   $545,000   Detached   2-Storey   1/13/2010 
 799   Clarence   Ave   $1,500,000   $1,350,000   Detached   2-Storey   3/31/2010 
 187   Clarence   St   $379,500   $377,000   Detached   1 1/2 Stor   5/21/2010 
 163   Clarence   St   $559,900   $561,000   Detached   2-Storey   6/9/2010 
 133   Clarence   St   $673,800   $670,000   Detached   2-Storey   3/1/2010 
 26   Clover Lea   St   $597,900   $577,500   Detached   2-Storey   4/2/2010 
 247   Clover Lea   St   $619,900   $600,000   Detached   2-Storey   5/3/2010 
 114   Clubhouse   Rd   $1,599,900   $1,599,000   Detached   Bungalow   2/24/2010 
 24   Coalbrook   Crt   $499,900   $470,000   Detached   2-Storey   4/27/2010 
 24   Coalbrook   Crt   $500,000   $530,000   Detached   2-Storey   6/7/2010 
 24   Coast   Ave   $380,000   $396,000   Semi-Detac   2-Storey   1/7/2010 
 139   Coldspring   Rd   $1,129,000   $1,000,000   Detached   Sidesplit    5/31/2010 
 100   Coles   Ave   $369,000   $362,000   Detached   2-Storey   5/3/2010 
 94   Coles   Ave   $419,000   $415,000   Detached   2-Storey   3/30/2010 
 12   Colton   Cres   $749,900   $735,000   Detached   2-Storey   3/26/2010 
 5   Colton   Cres   $799,000   $799,000   Detached   2-Storey   3/22/2010 
 15   Columbus   Ave   $649,999   $660,000   Detached   2-Storey   7/11/2010 
 123   Columbus   Ave   $739,900   $715,000   Detached   2-Storey   1/16/2010 
 76   Comoq   Ave   $419,900   $404,000   Semi-Detac   2-Storey   3/19/2010 
 121   Comoq   Ave   $414,900   $414,900   Semi-Detac   2-Storey   3/21/2010 
 38   Condotti   Dr   $399,000   $398,000   Semi-Detac   2-Storey   5/28/2010 
 58   Condotti   Dr   $398,800   $398,800   Semi-Detac   2-Storey   3/2/2010 
 41   Condotti   Dr   $429,900   $425,000   Semi-Detac   2-Storey   4/16/2010 
 196   Conti   Cres   $679,900   $645,000   Detached   2-Storey   5/23/2010 
 19   Conti   Cres   $829,999   $810,000   Detached   2-Storey   1/10/2010 
 149   Convoy   Cres   $409,900   $400,000   Semi-Detac   2-Storey   6/26/2010 
 52   Convoy   Cres   $429,900   $450,000   Semi-Detac   2-Storey   1/18/2010 
 20   Cooperage   Rd   $1,189,900   $1,100,000   Detached   2-Storey   3/23/2010 
 79   Corkwood   Cres   $349,900   $347,000   Semi-Detac   2-Storey   3/12/2010 
 104   Corner Bro   Cres   $579,900   $569,000   Detached   2-Storey   1/26/2010 
 49   Country Dr   Lane   $399,900   $387,000   Semi-Detac   2-Storey   6/28/2010 
 22   Country Dr   Lane   $409,000   $402,500   Semi-Detac   2-Storey   2/16/2010 
 3   Craddock   St   $349,900   $347,000   Att/Row/Tw   2-Storey   2/15/2010 
 17   Craddock   St   $389,900   $380,000   Att/Row/Tw   2-Storey   7/6/2010 
 43   Craddock   St   $384,999   $382,000   Att/Row/Tw   2-Storey   4/22/2010 
 20   Craddock   St   $397,900   $393,000   Att/Row/Tw   2-Storey   4/15/2010 
 324   Cranston P   Ave   $360,000   $360,000   Att/Row/Tw   2-Storey   6/20/2010 
 261   Cranston P   Ave   $499,000   $488,000   Detached   2-Storey   3/9/2010 
 285   Cranston P   Ave   $568,000   $547,000   Detached   2-Storey   6/28/2010 
 281   Cranston P   Ave   $599,000   $580,000   Detached   2-Storey   5/14/2010 
 284   Cranston P   Ave   $635,000   $610,000   Detached   2-Storey   6/25/2010 
 95   Credo   Dr   $428,800   $427,000   Semi-Detac   2-Storey   3/28/2010 
 91   Credo   Dr   $449,000   $440,000   Semi-Detac   2-Storey   6/22/2010 
 65   Crestbank   Crt   $379,000   $375,000   Att/Row/Tw   2-Storey   6/7/2010 
 37   Crestbank   Crt   $379,900   $376,000   Att/Row/Tw   2-Storey   5/3/2010 
 38   Crestbank   Crt   $354,900   $380,500   Att/Row/Tw   2-Storey   2/23/2010 
 50   Crestbank   Crt   $369,000   $385,000   Att/Row/Tw   2-Storey   2/8/2010 
 41   Crestbank   Crt   $387,900   $385,000   Att/Row/Tw   2-Storey   3/13/2010 
 51   Crestbank   Crt   $379,000   $386,000   Att/Row/Tw   2-Storey   3/16/2010 
 32   Crestbank   Crt   $395,000   $395,000   Att/Row/Tw   2-Storey   5/30/2010 
 20   Crieff   Ave   $339,900   $330,000   Att/Row/Tw   2-Storey   6/11/2010 
 25   Crieff   Ave   $374,900   $377,000   Att/Row/Tw   2-Storey   3/28/2010 
 7   Cromwell   Rd   $545,000   $532,000   Detached   2-Storey   4/18/2010 
 81   Crown   Cres   $572,990   $554,500   Detached   2-Storey   3/30/2010 
 103   Crown   Cres   $599,000   $590,000   Detached   2-Storey   6/20/2010 
 491   Cunningham   Dr   $495,000   $505,000   Detached   2-Storey   4/8/2010 
 530   Cunningham   Dr   $524,900   $510,000   Detached   2-Storey   5/11/2010 
 401   Cunningham   Dr   $529,888   $520,000   Detached   2-Storey   2/12/2010 
 525   Cunningham   Dr   $579,900   $595,000   Detached   2-Storey   5/7/2010 
